Motorola One action Price in Pakistan
Key Specifications
Rs. 58000
Mobile Name | Motorola One action |
---|---|
CPU | 2.2 Ghz Octa Core |
RAM / Storage | 3/4GB RAM / 32/64/128GB Built-in |
Display | 6.3 Inches |
Camera | Triple Camera: 12.6 MP, f/1.8, (wide), PDAF + 8 MP, 14mm (ultrawide) + 5 MP, f/2.2, depth sensor, dual-LED dual-tone flash |
OS | Android 9.0 (Pie); Android One |
Battery | 3500 mAh |
Launched | 2019, October 31 |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Motorola One action price in Pakistan
Motorola One action price in Pakistan is expected to be Rs. 58,000. Motorola One Hyper Expected to be launched on Oct 19, 2019. This is 3/4 GB RAM / 32/64/128 GB internal storage variant of Motorola which is available in more colours.
- Expected Price of Motorola One action in Pakistan is Rs. 58,000.
- Expected Price of Motorola in USD is $0.
Motorola One action detailed specifications
Build | OS | Android 9.0 (Pie); Android One | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Sapphire gradient | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.2 Ghz Octa Core | |
Chipset | Exynos 9609 SoC | ||
GPU | Mali-G72 MP3 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.3 Inches | ||
Resolution | 1080 x 2520 Pixels (~435 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM or 64/128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 1TB) (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 12.6 MP, f/1.8, (wide), PDAF + 8 MP, 14mm (ultrawide) + 5 MP, f/2.2, depth sensor, dual-LED dual-tone flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (2160p@30fps, 1080p@30/60fps) | ||
Front | 12.6 MP, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 3500 mAh | |
- Fast battery charging 10W |
Images
Related Posts
Motorola Moto G7
Rs. 39999
Motorola Moto E5 Plus
Rs. 26999
Motorola P40
Rs. 53999
Motorola Moto G7 Power
Rs. 33999
Motorola L6
Rs. 19000
Motorola Moto G7 Play
Rs. 23999
Latest Updates
Huawei Mate XT Ultimate
Rs. 781046
Samsung Galaxy M55s
Rs. 94800
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment