Motorola One Pro Price in Pakistan
Key Specifications
Rs. 46000
Mobile Name | Motorola One Pro |
---|---|
CPU | Octa-core (1 x 2.8 GHz Kryo 485 + 3 x 2.4 GHz Kryo 485 + 4 x 1.7 GHz Kryo 485) |
RAM / Storage | 8GB RAM / 128GB Built-in |
Display | 6.2 Inches |
Camera | Quad Cameras: 48 MP, f/1.6, (wide), 1/2", PDAF + 3 Unknown cameras, dual-LED dual-tone flash |
OS | Android 9.0 (Pie) |
Battery | 4000 mAh |
Launched | 2020, January 22 |
Update | 16 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Motorola One Pro price in Pakistan
Motorola One Pro price in Pakistan is expected to be Rs. 46,000. Motorola One Hyper Expected to be launched on Jan 22, 2020. This is 4 GB RAM / 128 GB internal storage variant of Motorola which is available in more colours.
- Expected Price of Motorola One Pro in Pakistan is Rs. 46,000.
- Expected Price of Motorola in USD is $0.
Motorola One Pro detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
Dimensions | 158.7 x 75 x 8.8 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Brown, Violet | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (1 x 2.8 GHz Kryo 485 + 3 x 2.4 GHz Kryo 485 + 4 x 1.7 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | ||
GPU | Adreno 640 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1080 x 2340 Pixels (~416 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Quad Cameras: 48 MP, f/1.6, (wide), 1/2", PDAF + 3 Unknown cameras, dual-LED dual-tone flash | |
Features | geo-tagging, Phase detection, Panorama, HDR, Video (2160p@30fps, 1080p@30/60fps) | ||
Front | 25 MP, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | Li-ion Non removable | |
- Fast battery charging |
Images
Related Posts
Motorola Moto G7
Rs. 39999
Motorola Moto E5 Plus
Rs. 26999
Motorola P40
Rs. 53999
Motorola Moto G7 Power
Rs. 33999
Motorola L6
Rs. 19000
Motorola Moto G7 Play
Rs. 23999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment